Sizes | Width(Inches) | Length(Inches) | Sleeve(Inches) |
---|---|---|---|
S | 20.08 | 28.75 | 9.33 |
M | 21.665 | 29.5 | 9.67 |
L | 23.25 | 30.33 | 10 |
XL | 24.8 | 31.11 | 10.29 |
2XL | 26.75 | 32 | 10.6 |
3XL | 28.75 | 33 | 11 |
How To Measure
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure shirt from edge of collar at shoulder seam to bottom of garment.
Sleeve: Measure from seam to edge of sleeve.