Sizes | Width(Inches) | Length(Inches) | Sleeve(Inches) |
---|---|---|---|
XS | 17.5 | 24 | 15 |
S | 18.5 | 24.75 | 15.5 |
M | 19.5 | 25.5 | 16 |
L | 21 | 26.25 | 16.63 |
XL | 22.5 | 27 | 17.25 |
2XL | 24 | 27.75 | 17.88 |
How To Measure
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure front of shirt from edge of collar at shoulder seam to bottom of garment.
Sleeve: Measure from seam to edge of sleeve.